AFFILIATE PRORATED DUES
Northern Rhode Island Board of REALTORS® (NRIBR) 2024 Affiliate Membership Dues as Prorated Monthly*
(Affiliates do not hold appraisal or real estate licenses)
Northern Rhode Island Board of REALTORS® | RI Association of REALTORS® | Total of One Part Membership (NRIBR Only) | Total of Two Part Membership (NRIBR & RIAR) | |
January | $ 215.00 | $ 195.00 | $ 215.00 | $ 410.00 |
February | $ 197.08 | $ 178.75 | $ 197.08 | $ 375.83 |
March | $ 179.17 | $ 162.50 | $ 179.17 | $ 341.67 |
April | $ 161.25 | $ 146.25 | $ 161.25 | $ 307.50 |
May | $ 143.33 | $ 130.00 | $ 143.33 | $ 273.33 |
June | $ 125.42 | $ 113.75 | $ 125.42 | $ 239.17 |
July | $ 107.50 | $ 97.50 | $ 107.50 | $ 205.00 |
August | $ 89.58 | $ 81.25 | $ 89.58 | $ 170.83 |
September | $ 71.67 | $ 65.00 | $ 71.67 | $ 136.67 |
October | $ 53.75 | $ 48.75 | $ 53.75 | $ 102.50 |
November | $ 35.83 | $ 32.50 | $ 35.83 | $ 68.33 |
December | $ 17.92 | $ 16.25 | $ 17.92 | $ 34.17 |
* please see page 1 of the Affiliate Membership Application for details on services provided with a one-part Membership versus services on a two-part membership in order to make your determination. Please return either your one-part or two-part dues payment with your completed Affiliate Membership Application. All returned checks may be collected electronically and are subject to a $25 returned check fee. Questions? Please contact our Membership Department between 8:30 am – 4:30 pm EST, Monday – Friday at (401) 333-6343.